Evexia Cardiovascular Panel Comparison
Basic Cardiovascular ⓘ | Complete Cardiovascular ⓘ | Comprehensive Cardiovascular ⓘ | Premier Cardiovascular ⓘ | |
Apolipoprotein Assessment | ✓ | ✓ | ✓ | ✓ |
Bilirubin, Direct | ◯ | ✓ | ✓ | ✓ |
B-Type Natriuretic Peptide (BNP) | ◯ | ◯ | ◯ | ✓ |
Coenzyme Q10, Total (CoQ10) | ◯ | ◯ | ✓ | ✓ |
Complete Blood Count (CBC) With Differential | ✓ | ✓ | ✓ | ✓ |
Comprehensive Metabolic Panel (CMP-14) | ✓ | ✓ | ✓ | ✓ |
C-Reactive Protein (CRP), High Sensitivity | ✓ | ✓ | ✓ | ✓ |
Creatine Kinase (CK), Total | ✓ | ✓ | ◯ | ◯ |
Creatine Kinase (CK), MB and Total | ✓ | ✓ | ◯ | ◯ |
F-2 Isoprostane/Creatinine Ratio | ◯ | ◯ | ✓ | ✓ |
Fibrinogen Activity (Factor I Activity) | ✓ | ✓ | ✓ | ✓ |
Gamma-Glutamyl Transferase (GGT) | ◯ | ✓ | ✓ | ✓ |
Glutathione, Total | ◯ | ◯ | ◯ | ✓ |
GlycA | ◯ | ◯ | ◯ | ✓ |
Hemoglobin (Hb) A1c With eAG | ✓ | ✓ | ✓ | ✓ |
Homocyst(e)ine | ✓ | ✓ | ✓ | ✓ |
Insulin | ✓ | ✓ | ✓ | ✓ |
Lactic Acid Dehydrogenase (LD/LDH) | ◯ | ✓ | ✓ | ✓ |
Lipoprotein(a) | ✓ | ✓ | ✓ | ✓ |
Lipoprotein-Associated Phospholipase A2 Activity (PLAC) | ◯ | ✓ | ✓ | ✓ |
Magnesium | ✓ | ✓ | ✓ | ✓ |
MMP-9 (Matrix Metalloproteinase-9) | ◯ | ◯ | ◯ | ✓ |
Myeloperoxidase (MPO) | ◯ | ◯ | ◯ | ✓ |
NMR LipoProfile® With Insulin Resistance Markers (With Graph) | ✓ | ✓ | ✓ | ✓ |
Omega 3 and 6 Fatty Acids | ◯ | ◯ | ✓ | ✓ |
Oxidized Low-density Lipoprotein (OxLDL) | ◯ | ◯ | ✓ | ✓ |
Phosphorus | ◯ | ✓ | ✓ | ✓ |
TMAO (Trimethylamine N-oxide) | ◯ | ◯ | ◯ | ✓ |
Troponin I | ◯ | ◯ | ✓ | ✓ |
Uric Acid | ◯ | ✓ | ✓ | ✓ |
Urinalysis, Complete With Microscopic Examination | ◯ | ✓ | ✓ | ✓ |
Vitamin D, 25-Hydroxy | ◯ | ✓ | ✓ | ✓ |

This panel comparison table
is not configured optimally for a mobile device
please visit this page on a desktop computer or tablet.
Evexia Thyroid Panel Comparison
Complete Thyroid ⓘ | Comprehensive Thyroid ⓘ | Premier Thyroid ⓘ | |
Coenzyme Q10, Total (CoQ10) | ◯ | ✓ | ✓ |
Complete Blood Count (CBC) with Differential | ✓ | ✓ | ✓ |
Comprehensive Metabolic Panel (CMP-14) | ✓ | ✓ | ✓ |
C-Reactive Protein (CRP), Quantitative | ✓ | ✓ | ✓ |
F2-Isoprostane/Creatinine Ratio | ◯ | ✓ | ✓ |
Glutathione, Total | ◯ | ◯ | ✓ |
Heavy Metals Profile I, Whole Blood (Arsenic; Lead; Mercury) | ◯ | ◯ | ✓ |
Hemoglobin (Hb) A1c With eAG | ✓ | ✓ | ✓ |
Iodine, Serum or Plasma | ◯ | ✓ | ✓ |
Lactic Acid Dehyrogenase (LD/LDH) | ✓ | ✓ | ✓ |
Lipid Panel + VLDL + TC/HDL Ratio + LDL/HDL Ratio + CHD Risk | ✓ | ✓ | ✓ |
Magnesium | ✓ | ✓ | ✓ |
Reverse T3 | ✓ | ✓ | ✓ |
Selenium, Whole Blood | ◯ | ◯ | ✓ |
Thyroid Antibodies (Thyroglobulin Antibody + TPO Antibody) | ✓ | ✓ | ✓ |
Thyroid Profile, Comprehensive | ✓ | ✓ | ✓ |
Thyrotropin Receptor Antibody, Serum (TSH Receptor Antibody) | ◯ | ✓ | ✓ |
Thyroxine (T4), Free, Direct(LD/LDH) | ✓ | ✓ | ✓ |
Thyroxine-binding Globulin (TBG), Serum | ◯ | ✓ | ✓ |
Triiodothyronine (T3), Free | ✓ | ✓ | ✓ |
Urinalysis, Complete With Microscopic Examination | ✓ | ✓ | ✓ |
Vitamin D, 25-Hydroxy | ✓ | ✓ | ✓ |
Zinc, RBC | ◯ | ◯ | ✓ |

This panel comparison table
is not configured optimally for a mobile device
please visit this page on a desktop computer or tablet.
Evexia Wellness Panel Comparison
Basic Wellness ⓘ | Standard Wellness ⓘ | Complete Wellness ⓘ | Comprehensive Wellness ⓘ | Premier Wellness ⓘ | |
Apolipoprotein B | ◯ | ◯ | ✓ | ✓ | ✓ |
Bilirubin, Direct | ◯ | ✓ | ✓ | ✓ | ✓ |
Coenzyme Q10, Total (CoQ10) | ◯ | ◯ | ◯ | ✓ | ✓ |
Complete Blood Count (CBC) With Differential | ✓ | ✓ | ✓ | ✓ | ✓ |
Comprehensive Metabolic Panel (CMP-14) | ✓ | ✓ | ✓ | ✓ | ✓ |
Copper, RBC and Plasma | ◯ | ◯ | ◯ | ◯ | ✓ |
Cortisol | ◯ | ◯ | ✓ | ✓ | ✓ |
C-Reactive Protein (CRP), High Sensitivity | ◯ | ✓ | ✓ | ✓ | ✓ |
Deaminated Gliadin Antibodies, IgA & IgG | ◯ | ◯ | ◯ | ✓ | ✓ |
Dehydroepiandrosterone (DHEA) Sulfate | ◯ | ✓ | ✓ | ✓ | ✓ |
Estradiol (E2) | ◯ | ◯ | ◯ | ✓ | ✓ |
F2-Isoprostane/Creatinine Ratio | ◯ | ◯ | ◯ | ✓ | ✓ |
Ferritin + Iron + Total Iron-binding Capacity (TIBC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Fibrinogen Activity (Factor I Activity) | ◯ | ◯ | ✓ | ✓ | ✓ |
Folate, RBC | ◯ | ◯ | ◯ | ✓ | ✓ |
Gamma-Glutamyl Transferase (GGT) | ◯ | ✓ | ✓ | ✓ | ✓ |
Glucose 6-Phosphate Dehyrogenase (G6PD) | ◯ | ◯ | ◯ | ◯ | ✓ |
Glutathione, Total | ◯ | ◯ | ◯ | ◯ | ✓ |
Hemoglobin (Hb) A1c With eAG | ✓ | ✓ | ✓ | ✓ | ✓ |
Homocyst(e)ine | ◯ | ✓ | ✓ | ✓ | ✓ |
Insulin | ◯ | ✓ | ✓ | ✓ | ✓ |
Insulin-like Growth Factor 1 (IGF-1) | ◯ | ◯ | ◯ | ◯ | ✓ |
Iodine, Serum or Plasma | ◯ | ◯ | ◯ | ✓ | ✓ |
Lactic Acid Dehydrogenase (LD/LDH) | ✓ | ✓ | ✓ | ✓ | ✓ |
Lipid Panel + VLDL + TC/HDL Ratio + LDL/HDL Ratio + CHD Risk | ✓ | ✓ | ✓ | ✓ | ◯ |
Lipid-associated Sialic Acid (LASA) | ◯ | ◯ | ◯ | ◯ | ✓ |
Lipoprotein(a) | ◯ | ◯ | ✓ | ✓ | ✓ |
Magnesium | ✓ | ✓ | ✓ | ✓ | ✓ |
Magnesium, RBC | ◯ | ◯ | ◯ | ✓ | ✓ |
MMP-9 (Matrix Metalloproteinase-9) | ◯ | ◯ | ◯ | ◯ | ✓ |
NMR LipoProfile With Insulin Resistance Markers (With Graph) | ◯ | ◯ | ◯ | ◯ | ✓ |
Omega 3 and 6 Fatty Acids | ◯ | ◯ | ◯ | ✓ | ✓ |
Phosphorus | ✓ | ✓ | ✓ | ✓ | ✓ |
Rentinol-binding Protein (RbP) | ◯ | ◯ | ◯ | ◯ | ✓ |
Testosterone Profile (Bioavailable + Total), LC/MS-MS | ◯ | ◯ | ◯ | ✓ | ✓ |
Thyroid Profile II, Comprehensive (FTI; T3 Uptake; TSH; T4; T3) | ◯ | ✓ | ✓ | ✓ | ◯ |
Thyroid Profile, Comprehensive (FTI; T3 Uptake; TSH; T4; T3) | ◯ | ◯ | ◯ | ◯ | ✓ |
Thyroid-stimulating Hormone (TSH) | ✓ | ◯ | ◯ | ◯ | ◯ |
Uric Acid | ◯ | ✓ | ✓ | ✓ | ✓ |
Urinalysis, Complete with Microscopic Examination | ✓ | ✓ | ✓ | ✓ | ✓ |
Vitamin B12 (Cobalamin) | ◯ | ◯ | ◯ | ✓ | ✓ |
Vitamin D, 25-Hydroxy | ✓ | ✓ | ✓ | ✓ | ✓ |
Zinc, RBC | ◯ | ◯ | ◯ | ✓ | ✓ |

This panel comparison table
is not configured optimally for a mobile device
please visit this page on a desktop computer or tablet.